<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customs Services &#38; Solutions Inc</title>
	<atom:link href="http://www.cssbrokers.com/WP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cssbrokers.com/WP</link>
	<description>The Logical Solution for International Trade</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Changes In Antidumping On Imported Candles</title>
		<link>http://www.cssbrokers.com/WP/?p=208</link>
		<comments>http://www.cssbrokers.com/WP/?p=208#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=208</guid>
		<description><![CDATA[The following information comes from the Customs law firm Grunfeld, Desiderio, Lebowitz, Silverman &#038; Klestadt LLP from New York. www.gdlsk.com August 13, 2010 Commerce Publishes Preliminary Reinterpretation of Novelty Candle Scope Exclusion For Petroleum Wax Candles from China. Today the Department of Commerce (“Commerce”) published a notice that it has preliminarily determined to reinterpret the [...]]]></description>
			<content:encoded><![CDATA[<p>The following information comes from the Customs law firm Grunfeld, Desiderio, Lebowitz, Silverman &#038; Klestadt LLP from New York.  www.gdlsk.com</p>
<p>August 13, 2010<br />
Commerce Publishes Preliminary Reinterpretation of Novelty Candle Scope Exclusion For Petroleum Wax Candles from China. Today the Department of Commerce (“Commerce”) published a notice that it has preliminarily determined to reinterpret the scope exclusion for “novelty candles” in the antidumping duty order covering Petroleum Wax Candles from China. </p>
<p>This preliminary determination is further to an August 21, 2009 request for comments regarding the novelty candle exclusions. Commerce’s proposed interpretation would make the following clarifications<br />
regarding the scope of the Candles AD Order:<br />
• The scope of the order will be limited to the specifically enumerated candle shapes: tapers, spirals, straight-sided dinner candles, rounds, columns, pillars, votives, and various wax-filled containers. Candles in any other shape not specified will be outside the scope if the order.<br />
• There will be a specific exclusion for (1) “emergency,” “household” or “utility” candles1, (2) birthday candles2 and (3) birthday numeral candles3.<br />
• There will no longer be an exclusion for candles based on holiday art decorations.</p>
<p>Thus, any candle in one of the enumerated shapes will be within the scope regardless of any etchings, prints or decorative enhancements, including holiday related art.</p>
<p>Commerce has requested comments from interested parties within 30 days. Parties will also be given ten days to file rebuttal comments. Failure to participate in Commerce’s proceeding will also prevent an interested party from challenging Commerce’s new scope methodology in court should such an action become necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Enforcement of ISF to Begin Soon?</title>
		<link>http://www.cssbrokers.com/WP/?p=200</link>
		<comments>http://www.cssbrokers.com/WP/?p=200#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=200</guid>
		<description><![CDATA[The $64,000 question is &#8220;when will the penalty phase of ISF begin?&#8221; and as of today that question remains unaswered. Though rumors abound, including one that says the full enforcement (with penalties) will begin October 1st, no confirmed information is available. Importers are strongly encouraged to check with their broker and forwarder partners to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>The $64,000 question is &#8220;when will the penalty phase of ISF begin?&#8221; and as of today that question remains unaswered. Though rumors abound, including one that says the full enforcement (with penalties) will begin October 1st, no confirmed information is available.</p>
<p>Importers are strongly encouraged to check with their broker and forwarder partners to ensure their ISF filings are being done in a timely fashion. Problems should be addressed now before they lead to $5,000 penalties.</p>
<p>Contact our office for further details &#8211; 678-426-5930 or email to <a href="mailto:steve@cssbrokers.com">steve@cssbrokers.com</a> . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Freight Problems Highlighted in NY Times Article</title>
		<link>http://www.cssbrokers.com/WP/?p=184</link>
		<comments>http://www.cssbrokers.com/WP/?p=184#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=184</guid>
		<description><![CDATA[The NY Times recently highlighted the tremendous increase in ocean shipping costs and the problems US importers are facing. Good article but not good news. Click Here for NY Times article Now more than ever you need an international freight service provider you can trust to look out for your best interests. We are ready [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times recently highlighted the tremendous increase in ocean shipping costs and the problems US importers are facing. Good article but not good news.</p>
<p><A HREF="http://www.nytimes.com/2010/07/27/business/global/27shipping.html?_r=1&#038;hp">Click Here for NY Times article</A> </p>
<p>Now more than ever you need an international freight service provider you can trust to look out for your best interests. We are ready to help. Contact Steve at <a href="mailto:steve@cssbrokers.com">steve@cssbrokers.com</a> or call 770-852-6829, ext. 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Season Surcharge Takes Effect June 15th</title>
		<link>http://www.cssbrokers.com/WP/?p=175</link>
		<comments>http://www.cssbrokers.com/WP/?p=175#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=175</guid>
		<description><![CDATA[Carriers have announced the addition of a Peak Season Surcharge (PSS) set to take effect on June 15th. The PSS adds $320 to the cost of a 20&#8242; container, $400 to the cost of a 40&#8242; container and $450 to the cost of a 40HC container. Carriers are also discussing a further increase in the [...]]]></description>
			<content:encoded><![CDATA[<p>Carriers have announced the addition of a Peak Season Surcharge (PSS) set to take effect on June 15th. The PSS adds $320 to the cost of a 20&#8242; container, $400 to the cost of a 40&#8242; container and $450 to the cost of a 40HC container. Carriers are also discussing a further increase in the PSS by August 1st.</p>
<p>It was noted that carriers are slowly bringing ships back into service but it may take months to see capacity increase to the point of stabilizing rates. Importers should plan for higher rates and container shortages through most of the summer season.</p>
<p>The bottom line is that now more than ever you need an experienced partner who is ready and able to &#8220;go to bat&#8221; for you. Customs Services &#038; Solutions is your best choice; simply put we care about your business and work hard to protect your best interests. Working with multiple carriers allows us to have greater flexibility in rates and service and we pass these benefits on to you.</p>
<p>Please contact Steve Fodor if you have any questions or require assistance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our New Web Video</title>
		<link>http://www.cssbrokers.com/WP/?p=172</link>
		<comments>http://www.cssbrokers.com/WP/?p=172#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=172</guid>
		<description><![CDATA[Click below to see our web video.]]></description>
			<content:encoded><![CDATA[<p>Click below to see our web video.</p>
<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' width='426' height='262'><param name='movie' value='http://cdn.turnhere.com/player/current/flowplayer.swf' /><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='never' /><param name='quality' value='high' /><param name='bgcolor' value='#000000' /><param name='flashvars' value='config={"key":"#@da34d01747bd077f2e4","plugins":{"limelite":{"url":"http://cdn.turnhere.com/player/current/flowplayer.rtmp.swf","netConnectionUrl":"rtmp://turnhere.fcod.llnwd.net/a732/o1/"}},"playlist":[{"url":"http://cdn.turnhere.com/images/tn/38389.png","fit":"orig"},{"url":"mp4:affiliate/video/38389.f4v","provider":"limelite","autoPlay":false}]}' /><embed src='http://cdn.turnhere.com/player/current/flowplayer.swf' width='426' height='262' allowfullscreen='true' allowscriptaccess='always' quality='autohigh' bgcolor='#000000' type='application/x-shockwave-flash' pluginspage='http://www.adobe.com/go/getflashplayer' wmode='opaque' flashvars='config={"key":"#@da34d01747bd077f2e4","plugins":{"limelite":{"url":"http://cdn.turnhere.com/player/current/flowplayer.rtmp.swf","netConnectionUrl":"rtmp://turnhere.fcod.llnwd.net/a732/o1/"}},"playlist":[{"url":"http://cdn.turnhere.com/images/tn/38389.png","fit":"orig"},{"url":"mp4:affiliate/video/38389.f4v","provider":"limelite","autoPlay":false}]}'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Freight Update</title>
		<link>http://www.cssbrokers.com/WP/?p=160</link>
		<comments>http://www.cssbrokers.com/WP/?p=160#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=160</guid>
		<description><![CDATA[Within the past few months ocean carriers have taken a number of steps in order to deal with rising financial losses within the industry. Many carriers have expressed their concern for the future of their companies and the carriers have worked together to increase rates and cut costs. Since Jan. 1st a total of three [...]]]></description>
			<content:encoded><![CDATA[<p>Within the past few months ocean carriers have taken a number of steps in order to deal with rising financial losses within the industry. Many carriers have expressed their concern for the future of their companies and the carriers have worked together to increase rates and cut costs.</p>
<p>Since Jan. 1<sup>st</sup> a total of three increases in container rate costs have been made by the carriers and a further increase is planned on March 1<sup>st</sup>. Carriers have also indicated they will increase container rates substantially in April or early May.</p>
<p>Importers are strongly encouraged to plan ahead for further increases that may result in rates that are 20 – 30% higher than today’s rates before summer. Importers are also urged to work with their suppliers to book shipments early to avoid delays due to capacity reduction moves made by the carriers. Container ship capacity declined in 2009 and may decline further in 2010 as carriers pull vessels from service to support increased demand and higher rates.</p>
<p>Carriers are now “slow steaming” many vessels, reducing the average speed of vessels from 25 knots to 19 knots in a move meant to reduce fuel costs on each sailing. This slower sailing speed means longer transit times and is also causing capacity shortages in some markets.</p>
<p><strong>Customs Services &amp; Solutions</strong> is working closely with our partners to help keep our freight rates competitive and to provide the best possible service in these trying times. Our partners have contracts for significant container space and by doing so can negotiate the best possible rates.</p>
<p><strong>Clearly there will be further challenges in 2010 and importers are encouraged to sign up for our free e-newsletter on our website at <a href="http://www.cssbrokers.com/">www.cssbrokers.com</a>. </strong></p>
<p>Please contact me if you have any further questions.</p>
<p>Best Regards.</p>
<p><em><strong>Steve Fodor</strong></em>, President</p>
<p><a href="mailto:steve@cssbrokers.com">steve@cssbrokers.com</a></p>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up today to get the latest news regarding international trade</title>
		<link>http://www.cssbrokers.com/WP/?p=156</link>
		<comments>http://www.cssbrokers.com/WP/?p=156#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=156</guid>
		<description><![CDATA[Whether your company imports or exports, the government regulations pertaining to international shipments are constantly changing. As the importer or exporter you are legally required to ensure your shipments are in full compliance with US Customs and other government agency rules and regulations. Customs Services &#38; Solutions is offering a free e-newsletter service where we [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your company imports or exports, the government regulations pertaining to international shipments are constantly changing. As the importer or exporter you are legally required to ensure your shipments are in full compliance with US Customs and other government agency rules and regulations.</p>
<p><strong>Customs Services &amp; Solutions</strong> is offering a free e-newsletter service where we will gather the latest news impacting international trade and email that information to all who sign up for this free service. We encourage you to write us at <a href="mailto:css@cssbrokers.com">css@cssbrokers.com</a> to sign up for the newsletter. Please be sure to include the following information in your email:</p>
<ul>
<li>Company name</li>
<li>Your name and email address</li>
<li>Please indicate whether you import, export or both</li>
</ul>
<p>We look forward to hearing from you and helping you keep informed on the latest changes impacting your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relationship Built On Trust</title>
		<link>http://www.cssbrokers.com/WP/?p=64</link>
		<comments>http://www.cssbrokers.com/WP/?p=64#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cssbrokers.com/WP/?p=64</guid>
		<description><![CDATA[Business relationships are built on trust; do you trust your service provider to look out for your company&#8217;s best interests and do you believe they have the expertise and ability to meet your specific needs? Without a reliable partner for your international and domestic transportation you are at risk of paying too much and not receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Business relationships are built on trust; do you trust your service provider to look out for your company&#8217;s best interests and do you believe they have the <span style="text-decoration: underline;">expertise and ability</span> to meet your specific needs? Without a reliable partner for your international and domestic transportation you are at risk of paying too much and not receiving the level of service you need.</p>
<p><span style="color: #0000ff;"><strong><span style="color: #000000;">Customs Services &amp; Solutions </span></strong></span>strives to fully understand our customers&#8217; specific needs and then to design a transportation program that best meets their needs. Every customer is treated as an individual since every company has different needs when it comes to transportation services.</p>
<p>We want to be your partner in transportation! Please click on the links on this page to learn more about our company and our services. You may also feel free to contact me for further information or for assistance. My phone number is 770-852-6829 or email me at <a href="mailto:steve@cssbrokers.com">steve@cssbrokers.com</a>.</p>
<p>We look forward to serving you.</p>
<p><em>Steve Fodor</em>, President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssbrokers.com/WP/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
